Custom ODM OEM 14" capacitive multi ten-point touch laptop tablet pc 14 inch screen panel
Custom touch panel 7 13.3 15 27 32 inch lcd touchscreen display kit with capacitive touch screen module
The above video is our defoaming machine used to remove the bubble between Cover Glass and ITO Sensor Glass(G+G).
1. Custom sizes can be customized from 7 to 75 inche.
2. Customized glass cover, 0.55 to 12mm according to special needs,such as 0.55 mm 0.7mm1mm 2mm 3mm 4mm 5mm 6mm 7mm .
3. 5 years of customized experience in the touch screen industry
4.Special customization of cover glass,AG/AR/AF/A-A
5. 5 years of touch screen production research and development experience
The Specification of 14 inch Touch screen display
Screen Diagonal | Custom 7 to 32 inch |
Ratio | Custom (16:9/16:10/4:3) |
Structures | G+G or G+F |
Outline Dimension | 182.00*116.00mm |
Module View Area | 153.00*96.00mm |
Active Area | 154.2*97.2mm |
Cover Lens | 3±0.15mm |
Interface Mode | USB/IIC/RS232 |
Operating System | XP win7 8 Android Linux/raspberry pi |
Touch Points | 1-10 |
Product Keywords | tablet touch screen panel |
Scope of application
Product Catalogue
size | Outline size | View Area | IC Controller | Total Thickness | Interface Mode | Operating System | Touch Points | |
7 | 193.0*132.0 | 152.4*91.44 | ILITEK 2511 | 2.0±0.15 | USB/IIC/RS232 | XP win7,8 Android Linux | 1-10 | Click on |
10.1 | 256.37*174.37 | 218.5*136.5 | ILITEK 2511 | 2.0±0.15 | USB/IIC/RS232 | XP win7,8 Android Linux | 1-10 | Click on |
12 | 264.16*207.06 | 246.16*184.72 | ILITEK 2511 | 2.0±0.15 | USB/IIC/RS232 | XP win7,8 Android Linux | 1-10 | Click on |
13.3 | 311.76*187.6 | 294.76*165.6 | ILITEK 2511 | 2.0±0.15 | USB/IIC/RS232 | XP win7,8 Android Linux | 1-10 | Click on |
15.6 | 386.8*236.07 | 344.23*193.54 | ILITEK 2511 | 1.85±0.15 | USB/IIC/RS232 | XP win7,8 Android Linux | 1-10 | Click on |
19 | 421.6*346.6 | 376.32*301.06 | ILITEK 2510/WD8752 | 2.70±0.15 | USB/IIC/RS232 | XP win7,8 Android Linux | 1-10 | Click on |
24 | 580.5*386.5 | 519.5*325.0 | ILITEK 2510/WD8752 | 2.90±0.15 | USB/IIC/RS232 | XP win7,8 Android Linux | 1-10 | Click on |
27 | 656.02*394.02 | 598.6*337.14 | ILITEK 2312 | 3.1±0.15 | USB/IIC/RS232 | XP win7,8 Android Linux | 1-10 | Click on |
32 | 757.12*450.6 | 699.4*393.84 | ILITEK 2312 | 3.1±0.15 | USB/IIC/RS232 | XP win7,8 Android Linux | 1-10 | Click on |
Feedback from customers
1. For Medical Equipment
Like fully automated analyzer, whole body CT scanner, B-ultrasound, anesthesia machine.
2. For Large Mechanical Equipment
Like defoaming machinery, screw machinery, hot pressing machinery, numerical control.
3. For Smart Home
Like Microwave, oven, washing machine, refrigerator, TV set, air conditioner, magic mirror.
4. For Bussiness Self-Service
Like POS, KIOSK, ATM, KTV machine, Self-parking machine, Advertising machine.